• SPF50+ tech fabric
• Easy Peasy no-questions returns
• Ethical production - always
• True to size. Model wore her age in the photo shoot.
• Gentle machine wash
TOP
|
Size Age |
Length cms |
Chest cms |
| 2Y / 92cm | 33 | 27 |
| 3Y / 100cm | 35 | 28 |
| 4Y / 108cm | 37 | 29 |
| 5Y / 115cm | 39 | 30 |
| 6Y / 120cm | 41 | 31 |
| 7Y / 125cm | 43 | 32 |
| 8Y / 130cm | 45 | 33 |
| 9-10Y / 135cm | 50 | 37.5 |
| 11-12Y / 140cm | 55 | 40.5 |
BOTTOMS
|
Size Age |
Waist cms |
Hip cms |
| 2Y / 92cm | 17 | 24 |
| 3Y / 100cm | 18 | 25 |
| 4Y / 108cm | 19 | 26 |
| 5Y / 115cm | 20 | 27 |
| 6Y / 120cm | 21 | 28 |
| 7Y / 125cm | 22 | 29 |
| 8Y / 130cm | 23 | 30.5 |
| 9-10Y / 135cm | 25 | 33 |
| 11-12Y / 140cm | 27 | 35.5 |
All measurements in centimetres taken with fabric laid flat. Length taken from highest point to hem (see diagram below). Allow +/- for sewing process. For assistance with fit or advice, please don't hesitate to contact us






