- 100% Cotton, Machine Washable
- Easy Peasy no-questions returns
- Ethical production - always
- True to size. Model wore her age in the photo shoot.
| Size | Waist | Chest | Bodice Length | Strap Length | Leg Length |
| 2Y / 92cm | 21 | 30 | 19.5 | 30 | 22 |
| 3Y / 100cm | 22 | 31 | 22 | 30 | 23 |
| 4Y / 108cm | 23 | 32 | 23 | 32 | 24 |
| 5Y / 115cm | 24 | 33 | 24 | 34 | 25 |
| 6Y / 120cm | 25 | 34 | 25 | 36 | 26 |
| 7Y / 125cm | 26 | 35 | 26 | 38 | 27 |
| 8Y / 130cm | 27 | 36.5 | 27 | 40 | 28 |
| 9-10Y / 135cm | 29 | 39 | 28.5 | 43 | 30 |
| 11-12Y / 140cm | 30 | 41 | 30 | 46 | 33 |

All measurements taken in centimetres with fabric laid flat. Length taken from highest point to hem (see diagram below). Allow -/+ for sewing process. For assistance with fit or advice, please don't hesitate to contact us






