• SPF50+
• Easy Peasy no-questions returns
• Ethical production - always
• Adjustable straps
• Ruffle skirt
• True to size. Model wore her age in the photo shoot.
• Gentle machine wash
BIKINI TOP
|
Size Age |
Length (from top of strap after strap adjustment) cms |
Width cms |
| 2Y / 92cm | 19.5 | 21 |
| 3Y / 100cm | 20.5 | 22 |
| 4Y / 108cm | 21.5 | 23 |
| 5Y / 115cm | 22.5 | 24 |
| 6Y / 120cm | 23.5 | 25 |
| 7Y / 125cm | 24.5 | 26 |
| 8Y / 130cm | 25.5 | 27 |
| 9-10Y / 135cm | 28.5 | 29 |
| 11-12Y / 140cm | 30.5 | 31 |
BIKINI BOTTOM
|
Size Age |
Length (from waist to crotch) cms |
Width (waist) cms |
| 2Y / 92cm | 14 | 19 |
| 3Y / 100cm | 15 | 20 |
| 4Y / 108cm | 16 | 21 |
| 5Y / 115cm | 17 | 22 |
| 6Y / 120cm | 18 | 23 |
| 7Y / 125cm | 19 | 24 |
| 8Y / 130cm | 20 | 25 |
| 9-10Y / 135cm | 22 | 27 |
| 11-12Y / 140cm | 24 | 28 |
All measurements in centimetres taken with fabric laid flat. Length taken from highest point to hem (see diagram below). Allow +/- for sewing process. For assistance with fit or advice, please don't hesitate to contact us


